2 Death Knight
1 Death Coil
1 Unholy Aura
1 Goblin Tinker
1 Pocket Factory
1 Lich
1 Frost Nova
» actions
| Assign group hotkey | 36 | |
| Basic commands | 2 | |
| Build / train | 42 | |
| Enter build submenu | 13 | |
| Enter hero's abilities submenu | 4 | |
| Give item / drop item | 3 | |
| Right click | 493 | |
| Select / deselect | 253 | |
| Select group hotkey | 174 | |
| Use ability | 43 | |
1063 total
» units
| Acolyte | 8 | |
| Ghoul | 5 | |
| Crypt Fiend | 6 | |
| Obsidian Statue | 1 | |
20 total
» upgrades
» buildings
| Crypt | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 6 | |
| Tomb of Relics | 2 | |
| Graveyard | 1 | |
| Nerubian Tower | 2 | |
| Halls of the Dead | 1 | |
| Spirit Tower | 4 | |
| Black Citadel | 1 | |
| Slaughterhouse | 1 | |
20 total
» build order
00:09 Crypt
00:13 Altar of Darkness
00:25 Ziggurat
01:07 Tomb of Relics
01:33 Graveyard
02:13 Nerubian Tower
02:51 Halls of the Dead
03:06 Ziggurat
03:54 Ziggurat
06:21 Ziggurat
06:22 Ziggurat
06:45 Ziggurat
07:15 Nerubian Tower
07:23 Spirit Tower
07:38 Spirit Tower
07:41 Tomb of Relics
09:47 Black Citadel
10:16 Slaughterhouse
11:56 Spirit Tower
12:21 Spirit Tower
» items
| Rod of Necromancy | 2 | |
| Dust of Appearance | 1 | |
| Sacrificial Skull | 2 | |
| Potion of Healing | 1 | |
6 total